<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Barter : Digital Imagination</title>
	<atom:link href="http://www.jimbarter.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimbarter.co.uk</link>
	<description>Landscape and Nature Photography.</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:17:25 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scaristavore by jim</title>
		<link>http://www.jimbarter.co.uk/2010/02/08/scaristavore/comment-page-1/#comment-33635</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=433#comment-33635</guid>
		<description>Hi there!

Many thanks for your kind words.

Camera was Canon 350d
Exposure: (1/180)
Aperture: f/8
Focal Length: 18 mm
ISO Speed: 400

stitched from two images using &#039;Autostitch&#039; 

Then &#039;secret sauce&#039; added in photoshop ;-)</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>Many thanks for your kind words.</p>
<p>Camera was Canon 350d<br />
Exposure: (1/180)<br />
Aperture: f/8<br />
Focal Length: 18 mm<br />
ISO Speed: 400</p>
<p>stitched from two images using &#8216;Autostitch&#8217; </p>
<p>Then &#8217;secret sauce&#8217; added in photoshop ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaristavore by nir pengas</title>
		<link>http://www.jimbarter.co.uk/2010/02/08/scaristavore/comment-page-1/#comment-33633</link>
		<dc:creator>nir pengas</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=433#comment-33633</guid>
		<description>hi jim,

i am a fellow photographer and a fan of your work. your images inspire me to take my own work to the next level,specifically the wide range of colors in details in your panoramas - thank you!

one request is that you write about your photo: what camera you are using, the setup for the shot and how you get these colors to look so vibrant and alive.

yours,

~nir pengas.</description>
		<content:encoded><![CDATA[<p>hi jim,</p>
<p>i am a fellow photographer and a fan of your work. your images inspire me to take my own work to the next level,specifically the wide range of colors in details in your panoramas &#8211; thank you!</p>
<p>one request is that you write about your photo: what camera you are using, the setup for the shot and how you get these colors to look so vibrant and alive.</p>
<p>yours,</p>
<p>~nir pengas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Book by ted</title>
		<link>http://www.jimbarter.co.uk/2009/11/13/that-book/comment-page-1/#comment-32221</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=412#comment-32221</guid>
		<description>Well done Jim, wonderful photo,very proud of you</description>
		<content:encoded><![CDATA[<p>Well done Jim, wonderful photo,very proud of you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That explains that then&#8230; by mum</title>
		<link>http://www.jimbarter.co.uk/2009/10/01/that-explains-that-then/comment-page-1/#comment-31357</link>
		<dc:creator>mum</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=406#comment-31357</guid>
		<description>so it looks loke you will beat your mum to the same operation!!</description>
		<content:encoded><![CDATA[<p>so it looks loke you will beat your mum to the same operation!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That explains that then&#8230; by jim</title>
		<link>http://www.jimbarter.co.uk/2009/10/01/that-explains-that-then/comment-page-1/#comment-31335</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=406#comment-31335</guid>
		<description>cool!

I wonder if they can do x-rays too ?  ;-)</description>
		<content:encoded><![CDATA[<p>cool!</p>
<p>I wonder if they can do x-rays too ?  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That explains that then&#8230; by Paul Tomblin</title>
		<link>http://www.jimbarter.co.uk/2009/10/01/that-explains-that-then/comment-page-1/#comment-31334</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=406#comment-31334</guid>
		<description>I understand that after cataract surgery your colour vision gets way better too, and you can now see a bit into the ultraviolet.</description>
		<content:encoded><![CDATA[<p>I understand that after cataract surgery your colour vision gets way better too, and you can now see a bit into the ultraviolet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So long, and thanks for all the fish&#8230; by jim</title>
		<link>http://www.jimbarter.co.uk/2009/08/14/so-long-and-thanks-for-all-the-fish/comment-page-1/#comment-31031</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=388#comment-31031</guid>
		<description>Many thanks all...</description>
		<content:encoded><![CDATA[<p>Many thanks all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So long, and thanks for all the fish&#8230; by Ian</title>
		<link>http://www.jimbarter.co.uk/2009/08/14/so-long-and-thanks-for-all-the-fish/comment-page-1/#comment-31026</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=388#comment-31026</guid>
		<description>Only just heard about this after seeing Chris Dymond - shame, for sure :(</description>
		<content:encoded><![CDATA[<p>Only just heard about this after seeing Chris Dymond &#8211; shame, for sure :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So long, and thanks for all the fish&#8230; by Russell Grocott</title>
		<link>http://www.jimbarter.co.uk/2009/08/14/so-long-and-thanks-for-all-the-fish/comment-page-1/#comment-30499</link>
		<dc:creator>Russell Grocott</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=388#comment-30499</guid>
		<description>Definitely their loss. Best wishes Jim. It&#039;ll all turn out fine.</description>
		<content:encoded><![CDATA[<p>Definitely their loss. Best wishes Jim. It&#8217;ll all turn out fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So long, and thanks for all the fish&#8230; by Martin</title>
		<link>http://www.jimbarter.co.uk/2009/08/14/so-long-and-thanks-for-all-the-fish/comment-page-1/#comment-30347</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbarter.co.uk/?p=388#comment-30347</guid>
		<description>Missing you already mate!

Hope you felt better than me on Saturday morning...

My towels under my desk. Just in case ;-)</description>
		<content:encoded><![CDATA[<p>Missing you already mate!</p>
<p>Hope you felt better than me on Saturday morning&#8230;</p>
<p>My towels under my desk. Just in case ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
